<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>archetype3d.com</title>
	<link>http://archetype3d.com/blog</link>
	<description>3d model makers</description>
	<lastBuildDate>Tue, 06 Oct 2009 19:52:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Models for the Fun of it: Miniatur Wunderland</title>
		<description><![CDATA[Miniatur Wunderland in Hamburg Germany. Obviously it was built for the fun of building models and is sustained as a huge tourist attraction.]]></description>
		<link>http://archetype3d.com/blog/models-for-the-fun-of-it/</link>
			</item>
	<item>
		<title>Computer Graphics are no Substitute</title>
		<description><![CDATA[The ideal sales center uses a dramatic 3D physical model as a center piece and enhances the experience with just the right amount of computer illustrations and fly-through images to give a full understanding of the project. The physical model experience is more museum-like and personal.]]></description>
		<link>http://archetype3d.com/blog/cg-is-no-substitute/</link>
			</item>
	<item>
		<title>Ski Passion</title>
		<description><![CDATA[I am amazed at the fervor and dedication some people express about skiing. Skiing on St Mary's Glacier in July as an example. Passionate skiers going to winter resorts are still going to want to see marketing models this year.]]></description>
		<link>http://archetype3d.com/blog/ski-passion/</link>
			</item>
	<item>
		<title>A Passion for History: A 3D model of Herod&#8217;s Temple</title>
		<description><![CDATA[I have never had the client or the passion to take thirty years to build a model. Here is Alec Garrard's masterpiece the model of Herod's Temple.]]></description>
		<link>http://archetype3d.com/blog/a-passion-for-history-a-3d-model-of-herods-temple/</link>
			</item>
	<item>
		<title>Golf Stories: A 3D view of the fairway</title>
		<description><![CDATA[Even after the sale these golf course models are used to help tell the clubhouse stories and describe the best days on the links.]]></description>
		<link>http://archetype3d.com/blog/golf-stories-a-3d-view-of-the-fairway/</link>
			</item>
	<item>
		<title>Ghost City</title>
		<description><![CDATA[Why build a white model of Chicago. Surprisingly, Chicago is a colorful place but you wouldn't know it from this display.]]></description>
		<link>http://archetype3d.com/blog/ghost-city/</link>
			</item>
	<item>
		<title>Airport renovation, a good will model.</title>
		<description><![CDATA[Midland Texas Airport model. This model provided good will and answered many questions before they were asked. ]]></description>
		<link>http://archetype3d.com/blog/airport-renovation-a-good-will-model/</link>
			</item>
	<item>
		<title>Another LA Facelift</title>
		<description><![CDATA[Models of the 6th street viaduct bridge in Los Angeles. Used for public and city council meetings. Five different options are presented using multiple inserts on the same base.]]></description>
		<link>http://archetype3d.com/blog/another-la-facelift/</link>
			</item>
	<item>
		<title>Special Pricing Options</title>
		<description><![CDATA[your marketing model could be in place before the rush at a much reduced cost to you. Your project could be sitting in your office, enticing investors, bankers and the public to your vision right now.]]></description>
		<link>http://archetype3d.com/blog/special-pricing-options/</link>
			</item>
	<item>
		<title>&#8220;Burn Notice&#8221; Model Making Advice</title>
		<description><![CDATA[Model building advice can come from some strange corners. I have learned so much from the show Burn Notice. If fact when I retire from model making I feel quite qualified to join the CIA.]]></description>
		<link>http://archetype3d.com/blog/burn-notice-model-making-advice/</link>
			</item>
</channel>
</rss>
